<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onehugeeye &#187; software</title>
	<atom:link href="http://www.onehugeeye.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onehugeeye.com</link>
	<description>on character animation</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Character Modelling for Next-Gen Games</title>
		<link>http://www.onehugeeye.com/character-modelling-for-next-gen-games/</link>
		<comments>http://www.onehugeeye.com/character-modelling-for-next-gen-games/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:20:08 +0000</pubDate>
		<dc:creator>Alex Amelines</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gnomon]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.onehugeeye.com/?p=1308</guid>
		<description><![CDATA[This is an incredibly awe worthy DVD course with award winning character artist Richard Smith, who has worked on titles such as Star Wars Battlefront 3, Time Splitters 4, Without Warning and Haze. In this DVD, he takes you through modelling a Next-Gen game character, starting with a rough concept design and evolving it into [...]]]></description>
			<content:encoded><![CDATA[<div style="height:30px;"></div><p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2010/01/Bato.png" alt="" title="Bato by Richard Smith" width="390" height="426" class="alignnone size-full wp-image-1309" /></p>
<p>This is an incredibly awe worthy <a href="http://www.thegnomonworkshop.com/store/product/523/Character-Modeling-for-Next-Gen-Games">DVD course</a> with award winning character artist <a href="http://www.richardjohnsmith.co.uk/">Richard Smith</a>, who has worked on titles such as <a href="http://www.battlefront3.net/">Star Wars Battlefront 3</a>, <a href="http://uk.gamespot.com/xbox360/action/timesplitters4/index.html">Time Splitters 4</a>, <a href="http://games.teamxbox.com/xbox/1087/Without-Warning/">Without Warning</a> and <a href="http://hazegame.uk.ubi.com/">Haze</a>.</p>
<p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2010/01/KullofAtlantis.png" alt="" title="Kull of Atlantis by Richard Smith" width="390" height="792" class="alignnone size-full wp-image-1312" /></p>
<p>In this <a href="http://www.thegnomonworkshop.com/store/product/523/Character-Modeling-for-Next-Gen-Games">DVD</a>, he takes you through <a href="http://www.thegnomonworkshop.com/store/product/523/Character-Modeling-for-Next-Gen-Games">modelling a Next-Gen game character</a>, starting with a rough concept design and evolving it into a low-res base mesh. Then <a href="http://www.pixologic.com/zbrush/">ZBrush</a> is used to create further detail, specially those pesky clothing folds. With all this detail in, the sculpture is modified using a plugin for <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&#038;id=13577897">Maya</a> called <a href="http://draster.com/nex-1.5/">Nex</a>. Finally, <a href="http://www.xnormal.net/">XNormal</a> produces a normal map and is ready to bring into Maya. </p>
<p>This <a href="http://www.thegnomonworkshop.com/store/product/523/Character-Modeling-for-Next-Gen-Games">DVD</a> is aimed at artists with a basic understanding of polygon modelling in Maya, but the techniques demonstrated can be applied using almost any other 3D modelling software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehugeeye.com/character-modelling-for-next-gen-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storek studio joins FX factory</title>
		<link>http://www.onehugeeye.com/storek-studio-joins-fx-factory/</link>
		<comments>http://www.onehugeeye.com/storek-studio-joins-fx-factory/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:43:42 +0000</pubDate>
		<dc:creator>Alex Amelines</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.onehugeeye.com/?p=546</guid>
		<description><![CDATA[Noise Industries, developer of visual effects tools for the postproduction and broadcast markets, announced that new development partner, Storek Studio, has released an update to its widely popular nVeil video plug-in exclusively for the FxFactory platform. nVeil creates unique kaleidoscopic visual effects by filtering source imagery through vector graphic veils. nVeil’s expanding library comes preloaded [...]]]></description>
			<content:encoded><![CDATA[<div style="height:30px;"></div><p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2009/10/nveil.png" alt="nVeil © Storek Studio" title="nVeil © Storek Studio" width="390" height="218" class="alignnone size-full wp-image-547" /></p>
<p><a href="http://www.noiseindustries.com/">Noise Industries</a>, developer of visual effects tools for the postproduction and broadcast markets, announced that new development partner, <a href="http://www.storekstudio.com/">Storek Studio</a>, has released an update to its widely popular <a href="http://www.nveil.com/">nVeil video plug-in</a> exclusively for the FxFactory platform. nVeil creates unique kaleidoscopic visual effects by filtering source imagery through vector graphic veils. nVeil’s expanding library comes preloaded with custom-designed veils and keyframeable parameters for user customisation. FxFactory® powered plug-ins extend the visual effects capabilities of Adobe® After Effects® CS3 / CS4, Apple® Final Cut Studio®, Apple Motion® and Apple Final Cut® Express applications.</p>
<p>“<em>The FxFactory effects engine and its connection to the creative motion graphics world is a perfect fit for us</em>,” said Rich Storek, chief architect, Storek Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehugeeye.com/storek-studio-joins-fx-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D 11.5 released</title>
		<link>http://www.onehugeeye.com/cinema-4d-11-5-released/</link>
		<comments>http://www.onehugeeye.com/cinema-4d-11-5-released/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:37:19 +0000</pubDate>
		<dc:creator>Alex Amelines</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.onehugeeye.com/?p=325</guid>
		<description><![CDATA[MAXON just unveiled the release 11.5 of CINEMA 4D. They have added lots of new features such as improved workflow, accelerated render engine and an enhanced picture viewer, which lets you compare test renders so you can see the result of your picture adjustments. C4D now takes full advantage ot Snow Leopard in Mac and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:30px;"></div><p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2009/09/maxon.jpg" alt="maxon" title="maxon" width="390" height="297" class="alignnone size-full wp-image-326" /></p>
<p><a href="http://www.maxon.net/en/news/singleview-default/article/maxon-unveils-cinema-4d-release-115-professional-3d-graphics-just-got-easier-2.html">MAXON</a> just unveiled the release 11.5 of CINEMA 4D. </p>
<p>They have added lots of new features such as improved workflow, accelerated render engine and an enhanced picture viewer, which lets you compare test renders so you can see the result of your picture adjustments. C4D now takes full advantage ot Snow Leopard in Mac and Windows 7 in PC.</p>
<p>Their very popular MoGraph module has had a major revamp as well, with integrated dynamics engine and several great additions. MoGraph counts with the support of MoDynamics, which is based on the proven Bullet physics library and gives you a simple way to create realistic motion. Now, as well as controlling cloned objects in all kinds of ways using MoGraph’s powerful effectors, you can add dynamics for a more convincing realism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehugeeye.com/cinema-4d-11-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice-O-Matic v3 is now available</title>
		<link>http://www.onehugeeye.com/voice-o-matic/</link>
		<comments>http://www.onehugeeye.com/voice-o-matic/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:37:14 +0000</pubDate>
		<dc:creator>Alex Amelines</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[lipSync]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.onehugeeye.com/?p=168</guid>
		<description><![CDATA[Di-O-Matic has released Voice-O-Matic v3 for use as a lip synchronization plug-in for Autodesk 3DS Max. Voice-O-Matic is a powerful, easy-to-use plug-in which automates the lip synchronization process for your animated CG characters directly in 3ds max. Simply feed a recorded audio file to the plugin and it will automatically generate timing and lip position [...]]]></description>
			<content:encoded><![CDATA[<div style="height:30px;"></div><p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2009/08/Voice-O-Matic-for-3ds-max-2.jpg" alt="Voice-O-Matic for 3ds Max" title="Voice-O-Matic for 3ds Max" width="390" height="297" class="alignnone size-full wp-image-170" /></p>
<p><a href="http://www.di-o-matic.com">Di-O-Matic</a> has released <a href="http://www.di-o-matic.com/products/plugins/VoiceOMatic/">Voice-O-Matic v3</a> for use as a lip synchronization plug-in for <a href="http://usa.autodesk.com/adsk/servlet/pc/index?id=13567410&#038;siteID=123112">Autodesk 3DS Max</a>. </p>
<p><a href="http://www.di-o-matic.com/products/plugins/VoiceOMatic/">Voice-O-Matic</a> is a powerful, easy-to-use plug-in which automates the lip synchronization process for your animated CG characters directly in 3ds max. Simply feed a recorded audio file to the plugin and it will automatically generate timing and lip position data for your characters. Voice-O-Matic analyses the phonemes within an audio file and creates standard keyframes, allowing you to quickly tweak results. </p>
<p><object type="application/x-shockwave-flash" data="http://www.di-o-matic.com/products/plugins/VoiceOMatic/Demo/VOMMax_intro.flv" width="390" height="293" wmode="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehugeeye.com/voice-o-matic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.di-o-matic.com/products/plugins/VoiceOMatic/Demo/VOMMax_intro.flv" length="5733006" type="video/x-flv" />
		</item>
		<item>
		<title>Imageworks out in the open</title>
		<link>http://www.onehugeeye.com/imageworks-out-in-the-open/</link>
		<comments>http://www.onehugeeye.com/imageworks-out-in-the-open/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:00:02 +0000</pubDate>
		<dc:creator>Alex Amelines</dc:creator>
				<category><![CDATA[Watch]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.onehugeeye.com/character/?p=132</guid>
		<description><![CDATA[Rob Bredow, CTO of Sony Pictures Imageworks’ has announced 5 applications to be released as open source: ” This software can be freely used by large and small studios around the world. We’ve intentionally chosen popular non-restrictive licensing models to help ensure you have lots of options. Each of these projects have passionate people behind [...]]]></description>
			<content:encoded><![CDATA[<div style="height:30px;"></div><p><img src="http://www.onehugeeye.com/character/wp-content/uploads/2009/08/bredow.jpg" alt="Rob Bredow CTO at Sony Pictures Imageworks" title="Rob Bredow CTO at Sony Pictures Imageworks" width="390" height="226" class="alignnone size-full wp-image-133" /></p>
<p>Rob Bredow, CTO of <a href="http://opensource.imageworks.com/">Sony Pictures Imageworks</a>’ has announced 5 applications to be released as open source: ” This software can be freely used by large and small studios around the world. We’ve intentionally chosen popular non-restrictive licensing models to help ensure you have lots of options.</p>
<p>Each of these projects have passionate people behind them who are interested in seeing the code widely used. We’re into the idea of building small development communities around this code. If you’re interested in contributing, join the respective mailing lists and introduce yourself.</p>
<p>Take a moment to familiarize yourself with Imageworks’ open source offerings. I hope you find something useful.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onehugeeye.com/imageworks-out-in-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

